Wait times for a student-visa interview
Summary (updated 04/14/2025)
US international higher education, and education in general, is in a transition period. Following executive order to eliminate sections of the Department of Education, international educator focus on the continued support of international students arriving in the US this fall.
#SaveEdUSA
Changes this week
- US university admission offices continue to advocate for the arrival of international students this fall.
- The ongoing trade war has international admission offices nervous with all eyes on China and India.
- The cancellation of a limited number of student visas is drawing a large amount of attention though the number is relatively limited.
US Embassy Status
0-14 days
15-30 days
31-60 days
61-90 days
91+ days
Country | Embassy | Days to wait | Last week | Change (high is bad) |
---|---|---|---|---|
Afghanistan | Kabul | 999 | 999 | 0 |
Albania | Tirana | 5 | 5 | 0 |
Algeria | Algiers | 91 | 91 | 0 |
Angola | Luanda | 2 | 2 | 0 |
Argentina | Buenos Aires | 1 | 1 | 0 |
Armenia | Yerevan | 32 | 32 | 0 |
Australia | Melbourne | 8 | 8 | 0 |
Australia | Perth | 19 | 19 | 0 |
Australia | Sydney | 8 | 8 | 0 |
Austria | Vienna | 4 | 4 | 0 |
Azerbaijan | Baku | 3 | 3 | 0 |
Bahamas | Nassau | 4 | 14 | -10 |
Bahrain | Manama | 4 | 4 | 0 |
Bangladesh | Dhaka | 243 | 243 | 0 |
Barbados | Bridgetown | 2 | 2 | 0 |
Belarus | Minsk | 999 | 999 | 0 |
Belgium | Brussels | 7 | 7 | 0 |
Belize | Belmopan | 7 | 7 | 0 |
Benin | Cotonou | 197 | 197 | 0 |
Bermuda | Hamilton | 12 | 12 | 0 |
Bolivia | La Paz | 7 | 7 | 0 |
Bosnia | Sarajevo | 5 | 5 | 0 |
Botswana | Gaborone | 30 | 30 | 0 |
Brazil | Brasilia | 1 | 1 | 0 |
Brazil | Porto Alegre | 15 | 15 | 0 |
Brazil | Recife | 1 | 1 | 0 |
Brazil | Rio De Janeiro | 5 | 5 | 0 |
Brazil | Sao Paulo | 2 | 2 | 0 |
Brunei | Bandar SB | 28 | 28 | 0 |
Bulgaria | Sofia | 12 | 12 | 0 |
Burkina Faso | Ouagadougou | 56 | 56 | 0 |
Burma | Rangoon | 150 | 150 | 0 |
Burundi | Bujumbura | 6 | 6 | 0 |
Cabo Verde | Praia | 3 | 3 | 0 |
Cambodia | Phnom Penh | 7 | 7 | 0 |
Cameroon | Yaounde | 43 | 43 | 0 |
Canada | Calgary | 15 | 15 | 0 |
Canada | Halifax | 38 | 38 | 0 |
Canada | Montreal | 999 | 999 | 0 |
Canada | Ottawa | 13 | 13 | 0 |
Canada | Quebec | 13 | 13 | 0 |
Canada | Toronto | 20 | 20 | 0 |
Canada | Vancouver | 6 | 6 | 0 |
Chad | N Djamena | 39 | 4 | 35 |
Chile | Santiago | 18 | 18 | 0 |
China | Beijing | 7 | 7 | 0 |
China | Chengdu | 999 | 999 | 0 |
China | Guangzhou | 2 | 2 | 0 |
China | Shanghai | 7 | 7 | 0 |
China | Shenyang | 2 | 2 | 0 |
China | Wuhan | 8 | 8 | 0 |
Colombia | Bogota | 8 | 8 | 0 |
Congo | Brazzaville | 78 | 78 | 0 |
Congo | Kinshasa | 100 | 100 | 0 |
Costa Rica | San Jose | 1 | 1 | 0 |
Côte d’Ivoire | Abidjan | 93 | 93 | 0 |
Croatia | Zagreb | 8 | 8 | 0 |
Cuba | Havana | 999 | 999 | 0 |
Curacao | Curacao | 5 | 5 | 0 |
Cyprus | Nicosia | 2 | 2 | 0 |
Czech Republic | Prague | 10 | 10 | 0 |
Denmark | Copenhagen | 1 | 1 | 0 |
Djibouti | Djibouti | 20 | 20 | 0 |
Dominican Republic | Santo Domingo | 15 | 15 | 0 |
Ecuador | Guayaquil | 30 | 30 | 0 |
Ecuador | Quito | 13 | 13 | 0 |
Egypt | Cairo | 30 | 30 | 0 |
El Salvador | San Salvador | 4 | 4 | 0 |
Equatorial Guinea | Malabo | 90 | 90 | 0 |
Eritrea | Asmara | 60 | 60 | 0 |
Estonia | Tallinn | 7 | 7 | 0 |
Eswatini | Mbabane | 7 | 7 | 0 |
Ethiopia | Addis Ababa | 170 | 170 | 0 |
Fiji | Suva | 30 | 30 | 0 |
Finland | Helsinki | 17 | 17 | 0 |
France | Marseille | 999 | 999 | 0 |
France | Paris | 1 | 1 | 0 |
Gabon | Libreville | 14 | 14 | 0 |
Gambia | Banjul | 48 | 48 | 0 |
Georgia | Tbilisi | 3 | 3 | 0 |
Germany | Berlin | 11 | 11 | 0 |
Germany | Frankfurt | 24 | 24 | 0 |
Germany | Munich | 3 | 3 | 0 |
Ghana | Accra | 80 | 80 | 0 |
Greece | Athens | 9 | 9 | 0 |
Grenada | St Georges | 999 | 999 | 0 |
Guatemala | Guatemala City | 2 | 2 | 0 |
Guinea | Conakry | 56 | 56 | 0 |
Guyana | Georgetown | 1 | 1 | 0 |
Haiti | Port Au Prince | 999 | 999 | 0 |
Honduras | Tegucigalpa | 2 | 2 | 0 |
Hungary | Budapest | 22 | 22 | 0 |
Iceland | Reykjavik | 21 | 21 | 0 |
India | Chennai ( Madras) | 85 | 85 | 0 |
India | Hyderabad | 85 | 85 | 0 |
India | Kolkata | 375 | 375 | 0 |
India | Mumbai (Bombay) | 302 | 302 | 0 |
India | New Delhi | 85 | 85 | 0 |
Indonesia | Jakarta | 13 | 13 | 0 |
Indonesia | Surabaya | 1 | 1 | 0 |
Iraq | Baghdad | 105 | 999 | -894 |
Iraq | Erbil | 10 | 10 | 0 |
Ireland | Dublin | 4 | 4 | 0 |
Israel | Jerusalem | 2 | 2 | 0 |
Israel | Tel Aviv | 2 | 2 | 0 |
Italy | Florence | 14 | 14 | 0 |
Italy | Milan | 16 | 16 | 0 |
Italy | Naples | 14 | 59 | -45 |
Italy | Rome | 14 | 14 | 0 |
Jamaica | Kingston | 1 | 1 | 0 |
Japan | Naha | 1 | 39 | -38 |
Japan | Osaka/Kobe | 10 | 10 | 0 |
Japan | Sapporo | 30 | 30 | 0 |
Japan | Tokyo | 2 | 2 | 0 |
Jordan | Amman | 8 | 8 | 0 |
Kazakhstan | Almaty | 10 | 10 | 0 |
Kazakhstan | Astana | 11 | 11 | 0 |
Kenya | Nairobi | 59 | 1 | 58 |
Kosovo | Pristina | 17 | 17 | 0 |
Kuwait | Kuwait | 3 | 3 | 0 |
Kyrgyz Republic | Bishkek | 14 | 14 | 0 |
Laos | Vientiane | 6 | 6 | 0 |
Latvia | Riga | 2 | 2 | 0 |
Lebanon | Beirut | 28 | 28 | 0 |
Lesotho | Maseru | 999 | 999 | 0 |
Liberia | Monrovia | 7 | 7 | 0 |
Libya | Tripoli | 999 | 999 | 0 |
Lithuania | Vilnius | 1 | 1 | 0 |
Luxembourg | Luxembourg | 8 | 8 | 0 |
Macau | Hong Kong | 3 | 3 | 0 |
Macedonia | Skopje | 7 | 7 | 0 |
Madagascar | Antananarivo | 7 | 7 | 0 |
Malawi | Lilongwe | 101 | 101 | 0 |
Malaysia | Kuala Lumpur | 14 | 14 | 0 |
Mali | Bamako | 21 | 21 | 0 |
Malta | Valletta | 90 | 90 | 0 |
Marshall Islands | Majuro | 7 | 7 | 0 |
Mauritania | Nouakchott | 28 | 28 | 0 |
Mauritius | Port Louis | 28 | 28 | 0 |
Mexico | Ciudad Juarez | 15 | 15 | 0 |
Mexico | Guadalajara | 7 | 7 | 0 |
Mexico | Hermosillo | 4 | 4 | 0 |
Mexico | Matamoros | 1 | 1 | 0 |
Mexico | Merida | 16 | 16 | 0 |
Mexico | Mexico City | 10 | 10 | 0 |
Mexico | Monterrey | 8 | 8 | 0 |
Mexico | Nogales | 7 | 7 | 0 |
Mexico | Nuevo Laredo | 1 | 1 | 0 |
Mexico | Tijuana | 1 | 1 | 0 |
Mexico | Tijuana Tpf | 1 | 1 | 0 |
Micronesia | Kolonia | 3 | 3 | 0 |
Moldova | Chisinau | 9 | 9 | 0 |
Mongolia | Ulaanbaatar | 46 | 46 | 0 |
Montenegro | Podgorica | 2 | 2 | 0 |
Morocco | Casablanca | 44 | 44 | 0 |
Mozambique | Maputo | 999 | 999 | 0 |
Namibia | Windhoek | 7 | 7 | 0 |
Nepal | Kathmandu | 172 | 172 | 0 |
Netherlands | Amsterdam | 3 | 3 | 0 |
New Zealand | Auckland | 10 | 10 | 0 |
Nicaragua | Managua | 1 | 1 | 0 |
Niger | Niamey | 95 | 95 | 0 |
Nigeria | Abuja | 55 | 55 | 0 |
Nigeria | Lagos | 222 | 222 | 0 |
Norway | Oslo | 8 | 8 | 0 |
Oman | Muscat | 90 | 90 | 0 |
Pakistan | Islamabad | 26 | 26 | 0 |
Pakistan | Karachi | 58 | 58 | 0 |
Pakistan | Lahore | 999 | 999 | 0 |
Palau | Koror | 14 | 14 | 0 |
Panama | Panama City | 5 | 5 | 0 |
Papua New Guinea | Port Moresby | 46 | 46 | 0 |
Paraguay | Asuncion | 17 | 17 | 0 |
Peru | Lima | 7 | 7 | 0 |
Philippines | Manila | 7 | 7 | 0 |
Poland | Krakow | 7 | 7 | 0 |
Poland | Warsaw | 5 | 5 | 0 |
Portugal | Lisbon | 81 | 81 | 0 |
Qatar | Doha | 2 | 2 | 0 |
Romania | Bucharest | 14 | 14 | 0 |
Russia | Moscow | 999 | 999 | 0 |
Russia | St Petersburg | 999 | 999 | 0 |
Russia | Vladivostok | 999 | 999 | 0 |
Russia | Yekaterinburg | 999 | 999 | 0 |
Rwanda | Kigali | 52 | 52 | 0 |
Samoa | Apia | 60 | 60 | 0 |
Saudi Arabia | Dhahran | 1 | 1 | 0 |
Saudi Arabia | Jeddah | 1 | 1 | 0 |
Saudi Arabia | Riyadh | 1 | 1 | 0 |
Senegal | Dakar | 10 | 10 | 0 |
Serbia | Belgrade | 1 | 1 | 0 |
Sierra Leone | Freetown | 176 | 176 | 0 |
Singapore | Singapore | 10 | 10 | 0 |
Slovakia | Bratislava | 3 | 3 | 0 |
Slovenia | Ljubljana | 9 | 9 | 0 |
South Africa | Cape Town | 8 | 8 | 0 |
South Africa | Durban | 1 | 1 | 0 |
South Africa | Johannesburg | 1 | 1 | 0 |
South Korea | Seoul | 2 | 2 | 0 |
South Sudan | Juba | 999 | 999 | 0 |
Spain | Madrid | 3 | 3 | 0 |
Sri Lanka | Colombo | 45 | 45 | 0 |
Sudan | Khartoum | 999 | 999 | 0 |
Suriname | Paramaribo | 3 | 3 | 0 |
Sweden | Stockholm | 6 | 6 | 0 |
Switzerland | Bern | 1 | 1 | 0 |
Syria | Damascus | 999 | 999 | 0 |
Taiwan | Taipei | 15 | 15 | 0 |
Tajikistan | Dushanbe | 38 | 38 | 0 |
Tanzania | Dar Es Salaam | 43 | 43 | 0 |
Thailand | Bangkok | 2 | 2 | 0 |
Thailand | Chiang Mai | 4 | 4 | 0 |
Tijuana | Mexicali Tpf | 999 | 999 | 0 |
Timor-Leste | Dili | 1 | 1 | 0 |
Togo | Lome | 28 | 28 | 0 |
Trinidad & Tobago | Port Of Spain | 2 | 2 | 0 |
Tunisia | Tunis | 10 | 10 | 0 |
Turkey | Adana | 999 | 999 | 0 |
Turkey | Ankara | 14 | 14 | 0 |
Turkey | Istanbul | 47 | 47 | 0 |
Turkmenistan | Ashgabat | 87 | 87 | 0 |
UAE | Abu Dhabi | 37 | 37 | 0 |
UAE | Dubai | 22 | 22 | 0 |
Uganda | Kampala | 120 | 120 | 0 |
Ukraine | Kyiv | 999 | 999 | 0 |
United Kingdom | Belfast | 14 | 14 | 0 |
United Kingdom | London | 3 | 3 | 0 |
Uruguay | Montevideo | 7 | 7 | 0 |
USA | Usun-New York | 7 | 7 | 0 |
USA | Washington DC | 54 | 54 | 0 |
Uzbekistan | Tashkent | 3 | 3 | 0 |
Venezuela | Caracas | 999 | 999 | 0 |
Vietnam | Hanoi | 2 | 2 | 0 |
Vietnam | Ho Chi Minh City | 31 | 31 | 0 |
Yemen | Sanaa | 999 | 999 | 0 |
Zambia | Lusaka | 44 | 44 | 0 |
Zimbabwe | Harare | 14 | 14 | 0 |
What is my visa wait time? This is a common question for international students wanting to study in the US. An I-20 is a document issued by a US school that tells the US Federal Government you have permission to enter the border for studies. The US State Department will need to see your I-20 and do an interview before they issue you a Student Visa.
Around the same time you receive your letter of admissions, you will receive an I-20. You need to use that I-20 to schedule a student visa interview with the local US embassy. This chart shows how soon you can schedule an interview.

Learn more about us.